Sponsor Recognition
Thank you to the businesses who make it all possible.
All of our valued sponsors are local businesses proudly serving Jordan, Minnesota and the greater Scott County community. We are grateful for their investment in our student-athletes and encourage you to support them in return.
What Each Tier Includes
A quick look at the signage, digital content, and promotional benefits behind each sponsorship level.
| Inventory | ALL IN (4 available) $11,000/yr · 5-yr commitment |
GOLD $5,000/yr · 1-yr commitment |
MAROON $2,000/yr · 1-yr commitment |
|---|---|---|---|
| Static Signage — Ames Field, Main Gym | |||
| Full-color backlit sponsor panel below stadium video display (4’H x 8’W) | ✓ | ||
| Full-color non-backlit sponsor panel beside video display in gymnasium (4.1’H x 3’W) | ✓ | ||
| Non-backlit sponsor panel within middle school & elementary gyms | ✓ | ||
| Individual banner on stadium fence | ✓ | ||
| Business logo on professionally printed banner (2’x3′) at main varsity stadium & gym | ✓ | ||
| Digital Content — Ames Field Varsity (Football / Soccer / Track) | |||
| One :15 half-time sponsor commercial per home varsity game | ✓ | ||
| One :15 pre/post-game sponsor commercial per home varsity game | ✓ | ✓ | |
| Minimum advertising exposures per game/meet | 4 | 2 | 1 |
| Additional digital content/announcements per request | ✓ | ✓ | |
| Exclusive in-game video feature/entitlement per home event (e.g. Starting Lineups, Game Matchup, Halftime Show, First Down, Touchdown/Goal) | ✓ | ||
| Rotating logo exposure per home event | ✓ | ✓ | ✓ |
| Digital Content — Main Gym Varsity (Basketball / Volleyball) | |||
| One :15 half-time sponsor commercial per home varsity basketball game & between volleyball games | ✓ | ||
| One :15 pre/post-game sponsor commercial per home varsity game | ✓ | ✓ | |
| Advertising exposure on LED score table per game/meet | ✓ | ||
| Minimum advertising exposures per game | 4 | 2 | 1 |
| Additional digital content/announcements (max 3/year) | ✓ | ✓ | |
| Rotating logo exposure per home event | ✓ | ✓ | ✓ |
| Multi-Media / Print / Promotions | |||
| Event passes to all Jordan HS varsity home athletic events (excludes postseason) | 4 | 2 | 2 |
| Ad in game-day program (size based on tier) | ✓ | ✓ | |
| Use of athletic logo mark as “Official Sponsor of Jordan Athletics” in your own marketing | ✓ | ✓ | ✓ |
| Social media recognition (Facebook, Instagram, X) | 4 | 2 | 2 |
| Streaming recognition (e.g. 10-second Hudl advertisement, TBD) | ✓ | ||
| Logo placed on Digital Hall of Fame outside the main varsity gym | ✓ | ✓ | ✓ |
Download Full Sponsorship Packet (PDF) →
ALL IN — Premium Sponsor
Wolf Motors
Ford Dealer & #1 Super Duty Truck Sales Leader in MN
600 W 2nd St · Jordan, MN 55352
Visit wolfmotors.com
Gold Sponsors ($5,000+)
Maroon Sponsors ($2,000+)
City Hall Creamery & Coffee
Ice Cream & Coffee Shop · Jordan, MN
116 2nd St E, Jordan MN
Country Prime Time
Bar & Grill · Jordan, MN
20565 Langford Way, Jordan MN
Excellence Sponsor ($500+)
MVEC
Minnesota Valley Electric Cooperative
Serving Scott County & surrounding communities
mvec.net →
Senior Banner Partners — Fall 2025
Ace Hardware
Hardware & Home Improvement · Jordan, MN
Jordan, MN
Interested in becoming a sponsor?